Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. |
1 Bedroom | 1a/b/c/d | 473 - 517 | SOLD OUT |
1 Bedroom + Study | 1+1a/b | 560 - 570 | SOLD OUT |
2 Bedroom | 2a/b | 645 | SOLD OUT |
2 Bedroom Premium | 2Pa/b/c | 700 - 710 | SOLD OUT |
2 Bedroom + Study | 2+1a/b | 797 - 807 | SOLD OUT |
3 Bedroom | 3a/b/c/d/e/f | 936 - 980 | SOLD OUT |
3 Bedroom Premium | 3Ya/b/c/d | 1044 - 1098 | SOLD OUT |
3 Bedroom + Study | 3+1a/b/c | 1173 - 1184 | $1,909,000 |
4 Bedroom | 4a/b | 1388 - 1399 | $2,200,000 |
(All prices for Penrose displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Penrose ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.